Infusate | Maximum IV Bag Hang Time | IV Tubing Change Frequency |
Lipids | 24 hr | 24 hr Change Y-connector (or trifuse) when changing lipid tubing |
HAL | 24 hr | Replace IV tubing, including add-on devices, at 24 hour intervals and when clinically indicated. |
Blood or Blood Products | 4 hrs or less | Change tubing after infusion has been completed. |
Albumin | 24 hr | 24 hr |
Commercially–prepared solutions from manufacturer, e.g. D5W. | 96 hr | Replace IV tubing, including add-on devices, at 96 hour intervals and when clinically indicated. |
Commercially–prepared flush solutions for CVP or Art Line pressure monitoring | 96 hr | Simultaneously replace transducer, tubing, and flush solution every 96 hours. |
mixtures – made on the Unit | 24 hr | Replace IV tubing, including add-on devices, at 96 hour intervals and when clinically indicated. |
A mixtures – prepared in Pharmacy | Pharmacy-assigned expiration date | Replace IV tubing, including add-on devices, at 96 hour intervals and when clinically indicated. |
Dextrose >25% | Pharmacy-assigned expiration date | Replace IV tubing, including add-on devices, at 96 hour intervals and when clinically indicated. |
Medication Drips | See 8-07 IV Medication Drips table , Appendix C |
References
IV bag and Tubing Change. Retrieved on March 12, 2011 from Detroit Medical Center Policies website: https://extraweb.dmc.org/default.aspx?ifsrc=/main_dmcinfo/policies/default.asp?col=1
No comments:
Post a Comment